29808 N Caribou AVE, Athol, ID 83801 (MLS # 24-5228)
|
Previously offered piecemeal, this magnificent 30 acre estate is located half way between the resort towns of Coeur d'Alene and Sandpoint. Offering the best of North Idaho, the property has been completely renovated by the owner and will appeal to the discerning buyer seeking a private sanctuary, equestrian estate or multi-generational compound. The custom manor home and beautiful guest home with cupolas offer a combined 5100 sq ft of living space, 6 bd/6 baths; both homes have spacious first floor master suites with en-suite baths and walk-in closets. High end finishes and appliances throughout. Amenities include a 60 ft horse barn with automatic water, heated tack room, 60 ft 2-bay motorhome garage w/ 50 amp outlet, fenced riding arena, carriage trails and private shooting range.
DAYS ON MARKET | 208 | LAST UPDATED | 11/10/2024 |
---|---|---|---|
TRACT | Shamrock Ranch | YEAR BUILT | 1997 |
COMMUNITY | Shamrock Ranch | COUNTY | Kootenai |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Jun 6, '24 | $2,100,000 |
---|---|
Jun 6, '24 - Jun 9, '24 | $2,090,000 |
Jun 9, '24 - Jun 12, '24 | $2,050,000 |
Jun 12, '24 - Jun 26, '24 | $1,995,000 |
Jun 26, '24 - Jun 28, '24 | $1,950,000 |
Jun 28, '24 - Jul 2, '24 | $1,495,000 |
Jul 2, '24 - Jul 6, '24 | $1,450,000 |
Jul 6, '24 - Jul 13, '24 | $1,395,000 |
Jul 13, '24 - Jul 23, '24 | $3,495,000 |
Jul 23, '24 - Jul 30, '24 | $3,195,000 |
Jul 30, '24 - Aug 19, '24 | $2,995,000 |
Aug 19, '24 - Sep 25, '24 | $2,950,000 |
Sep 25, '24 - Oct 7, '24 | $3,495,000 |
Oct 7, '24 - Oct 12, '24 | $3,450,000 |
Oct 12, '24 - Oct 14, '24 | $3,395,000 |
Oct 14, '24 - Oct 18, '24 | $3,195,000 |
Oct 18, '24 - Oct 21, '24 | $2,995,000 |
Oct 21, '24 - Nov 10, '24 | $2,950,000 |
Nov 10, '24 - Today | $3,495,000 |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Dryer, Gas Oven, Gas Range, Microwave, Washer |
---|---|
AREA | 05 - NW Kootenai Co |
BASEMENT | Crawl Space, None |
CONSTRUCTION | Frame, See Remarks |
HEAT | Electric, Propane, Propane Stove |
LOT | 30 acre(s) |
LOT DESCRIPTION | Level, Wooded |
SEWER | Septic Tank |
SUBDIVISION | Shamrock Ranch |
TAXES | 2925 |
VIEW | Yes |
VIEW DESCRIPTION | Territorial |
WATER | Shared Well |
ZONING | Imp res rural |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Greg
Volland to contact you even if your name is on a Federal or State
"Do not call List".
Listed with ListWithFreedom.com Inc
IDX information is provided by the Couer d'Alene MLS, and is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other then to identify prospective properties consumers may be interested in purchasing.
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.