5748 THEISMANN Rd, Rathdrum, ID 83858 (MLS # 25-10603)
|
| DAYS ON MARKET | 32 | LAST UPDATED | 11/12/2025 |
|---|---|---|---|
| TRACT | Brookshire | YEAR BUILT | 2023 |
| COMMUNITY | Brookshire | COUNTY | Kootenai |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Nov 12, '25 | $494,900 |
|---|---|
| Nov 12, '25 - Today | $484,900 |
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Yes |
|---|---|
| APPLIANCES | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave |
| AREA | 04 - Rathdrum/Twin Lakes |
| CONSTRUCTION | Frame, Vinyl Siding |
| EXTERIOR | Lighting, Rain Gutters |
| HEAT | Floor Furnace, Forced Air, Natural Gas |
| LOT | 8276 sq ft |
| LOT DESCRIPTION | Cleared, Landscaped, Level, Open Lot, Sprinklers In Front, Sprinklers In Rear |
| LOT DIMENSIONS | 0.19 |
| PARKING | Paved, RV Access/Parking |
| SUBDIVISION | Brookshire |
| TAXES | 2718 |
| UTILITIES | Cable Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Territorial |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Greg
Volland to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Real Broker LLC
IDX information is provided by the Couer d'Alene MLS, and is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other then to identify prospective properties consumers may be interested in purchasing.
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.







