4631 Culpeo Ave Ave, Post Falls, ID 83854 (MLS # 25-11206)
|
New Construction Complete in January! The Osprey 3 Car Garage - Two Story with main floor bedroom and full bathroom | Loft Upstairs | No Rear Neighbors - BACKING TO FUTURE PARK! No long hallways in this gorgeous home! Open concept BIG main living area, walk-in pantry, 7' long kitchen island. Upstairs, the primary suite offers double sinks, walk-in shower, and BIG walk-in closet. Located in a neighborhood full of parks and walking trails. Treaty Rock Elementary is a block away with easy access to Hwy 41 and I-90!
| DAYS ON MARKET | 3 | LAST UPDATED | 11/25/2025 |
|---|---|---|---|
| TRACT | Foxtail | YEAR BUILT | 2025 |
| COMMUNITY | Foxtail | COUNTY | Kootenai |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave |
| AREA | 02 - Post Falls |
| CONSTRUCTION | Fiber Cement, Frame |
| EXTERIOR | Rain Gutters |
| HEAT | Forced Air, Natural Gas |
| LOT | 6970 sq ft |
| LOT DESCRIPTION | Cleared, Level, Open Lot |
| LOT DIMENSIONS | 0.16 |
| PARKING | Paved |
| STORIES | 2 |
| SUBDIVISION | Foxtail |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Territorial |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Greg
Volland to contact you even if your name is on a Federal or State
"Do not call List".
Listed with CENTURY 21 Beutler & Associates
IDX information is provided by the Couer d'Alene MLS, and is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other then to identify prospective properties consumers may be interested in purchasing.
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.







