8283 W Splitrail Ave, Rathdrum, ID 83858 (MLS # 25-9055)
|
Great family home only 4 years old.. 4 bedrooms or 3 bedrooms and a den. Large master bedroom, walk in shower and dual sinks.. Kitchen island for entertaining.
DAYS ON MARKET | 5 | LAST UPDATED | 9/3/2025 |
---|---|---|---|
TRACT | Thayer Farms | YEAR BUILT | 2021 |
COMMUNITY | Thayer Farms | COUNTY | Kootenai |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AMENITIES | Maintenance Grounds |
---|---|
APPLIANCES | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Washer |
AREA | 04 - Rathdrum/Twin Lakes |
BASEMENT | Crawl Space |
CONSTRUCTION | Fiber Cement, Frame |
EXTERIOR | Lighting, Rain Gutters |
GARAGE | Attached Garage |
HEAT | Forced Air, Natural Gas |
INTERIOR | Smart Thermostat |
LOT | 6534 sq ft |
LOT DESCRIPTION | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
LOT DIMENSIONS | 0.15 |
PARKING | Paved, Attached |
SEWER | Public Sewer |
SUBDIVISION | Thayer Farms |
TAXES | 1780.24 |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s), Territorial, Neighborhood |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Greg
Volland to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Twin Lakes Realty
IDX information is provided by the Couer d'Alene MLS, and is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other then to identify prospective properties consumers may be interested in purchasing.
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.