204 Quail Run Run, Sandpoint, ID 83864 (MLS # 26-3228)
|
Pre-Inspected! Perched just beyond the gates of The Idaho Club, this Sandpoint retreat delivers the lifestyle everyone's searching for--panoramic lake views, lush golf course surroundings, and year-round adventure--without the constraints of HOA living. Designed to impress yet built for comfort, this 3-bedroom, 3-bath home invites you in with walls of windows that flood the space with natural light and capture breathtaking views at every turn. The layout was made for connection--slow mornings with coffee overlooking the mountains, sunset dinners on the expansive wrap-around deck, and nights spent unwinding in the hot tub under a sky full of stars. Thoughtfully updated, the home features a new roof, new HVAC system, new whole house generator and so much more. The lower level is ideal for guests, a media space, or your own private retreat. And let's talk about the garage--an oversized 2-car setup with a dedicated golf cart bay. This isn't just home--it's the Sandpoint experience What is new? 2019| new water heater new maintenance fee gutters installed deck reinforced and hot tub installed tub removed from mb and low entry shower installed 2020| new lg washer and dryer installed 2021| new lvp flooring installed in lower level new roof 2023| new heat pump installed to replace old a/c new hvac zone control board installed 4 new thermostats installed driveway and portion of road paved 2024| new thermostat installed for gas fireplace new dishwasher, microwave/fan, refrigerator, and gas stove 2025| furnace and heat pump inspected and serviced septic inspected and cleaned new garbage disposal installed new circulator pump installed hot water heater serviced and cleaned hot tub serviced and new cover purchased new generac whole house on demand generator installed (5 year Waranty) 2026| new carpet installed on stairs (lifeproof 25 year warranty) 3 external doors replaced with Anderson replacement doors.
| DAYS ON MARKET | 17 | LAST UPDATED | 4/8/2026 |
|---|---|---|---|
| TRACT | Hidden Lake | YEAR BUILT | 1995 |
| COMMUNITY | Hidden Lake | COUNTY | Bonner |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Yes |
|---|---|
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Gas Range, Microwave, Refrigerator, Washer |
| AREA | North (Bonner & Boundary) |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Frame, Metal Siding, Steel Siding |
| EXTERIOR | Fire Pit, Lighting, Rain Gutters |
| FIREPLACE | Yes |
| HEAT | Electric, Floor Furnace, Forced Air, Heat Pump, Propane |
| INTERIOR | High Speed Internet, Smart Thermostat |
| LOT | 0.46 acre(s) |
| LOT DESCRIPTION | Irregular Lot, Sloped, Wooded |
| LOT DIMENSIONS | 0.46 |
| PARKING | Paved |
| SUBDIVISION | Hidden Lake |
| TAXES | 2357.3 |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake, Territorial |
| WATER ACCESS | Pend Oreille River |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Greg
Volland to contact you even if your name is on a Federal or State
"Do not call List".
Listed with NextHome 365 Realty
IDX information is provided by the Couer d'Alene MLS, and is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other then to identify prospective properties consumers may be interested in purchasing.
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.







