4486 Culpeo, Post Falls, ID 83854 (MLS # 26-3255)
|
New Construction ready in July! Single Level | Corner Lot | Desirable Farmhouse Style Exterior | 4 Bedrooms! The last Eagle Plan in the neighborhood. Situated near the future park and walking trails. Treaty Rock Elementary is a block away with easy access to Hwy 41 and I-90! Photos of previously built home may include different colors/selections.
| DAYS ON MARKET | 16 | LAST UPDATED | 4/8/2026 |
|---|---|---|---|
| TRACT | Foxtail | YEAR BUILT | 2026 |
| COMMUNITY | Foxtail | COUNTY | Kootenai |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Yes |
|---|---|
| APPLIANCES | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave |
| AREA | 02 - Post Falls |
| CONSTRUCTION | Fiber Cement, Frame |
| EXTERIOR | Lighting, Rain Gutters |
| HEAT | Forced Air, Natural Gas |
| LOT | 6098 sq ft |
| LOT DESCRIPTION | Cleared, Corner Lot, Level, Open Lot, Sprinklers In Front |
| LOT DIMENSIONS | 0.14 |
| PARKING | Paved |
| SUBDIVISION | Foxtail |
| VIEW | Yes |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Greg
Volland to contact you even if your name is on a Federal or State
"Do not call List".
Listed with CENTURY 21 Beutler & Associates
IDX information is provided by the Couer d'Alene MLS, and is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other then to identify prospective properties consumers may be interested in purchasing.
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.







