1395 Rolling Thunder Ridge Ridge, Sandpoint, ID 83864 (MLS # 26-4547)
|
50 Acre Off-Grid Mountain Compound | One-of-a-Kind Retreat with Income & Homestead Potential. Set across pristine, private land, this extraordinary estate offers a rare fusion of architectural distinction, self-sufficiency, and elevated lifestyle potential. Designed for those who value privacy, independence, and originality, the property presents a truly on-of-a-kind opportunity. The main residence is a striking three-level home with a signature tower element, showcasing a distinctive geometric interior design that creates a dramatic and memorable living experience. Thoughtfully built with sustainability in mind, the home is supported by integrated propane and wood systems, along with advanced off-grid infrastructure that allows for seamless, independent living without compromising comfort. A robust water system includes well sources, enhanced by a 1,000-gallon storage and irrigation system, ensuring long-term reliability. The property is further supported by on-site power generation.. ... multiple energy reserves, and reinforcing its turnkey self-sustaining capabilities. The grounds offer a blend of open space and functional improvements, including agricultural enclosures, a gazebo, heated maintenance facility (approx. 20x30) with independent power Three-bay shop/garage, large barn with hay lot and a previously utilized private helicopter landing area, providing unique accessibility and lifestyle flexibility rarely found in properties of this scale. Ideal as a private compound, legacy retreat, ina way that is nearly impossible to replicate.
| DAYS ON MARKET | 24 | LAST UPDATED | 5/7/2026 |
|---|---|---|---|
| TRACT | N/A | YEAR BUILT | 1978 |
| COMMUNITY | N/A | COUNTY | Bonner |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| APPLIANCES | Gas Range, Gas Water Heater, Refrigerator, Washer |
|---|---|
| AREA | North (Bonner & Boundary) |
| CONSTRUCTION | Block, Concrete, Frame, Metal Siding, Other, Steel Siding, Wood Siding |
| EXTERIOR | Fire Pit, Lighting |
| HEAT | Propane, Solar, Wood, Wood Stove |
| INTERIOR | Central Vacuum |
| LOT | 50 acre(s) |
| LOT DESCRIPTION | Cleared, Irregular Lot, Level, Open Lot, Sloped, Steep Slope, Wooded |
| LOT DIMENSIONS | 50.0 |
| SUBDIVISION | N/A |
| TAXES | 2559 |
| VIEW | Yes |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Greg
Volland to contact you even if your name is on a Federal or State
"Do not call List".
Listed with EXP Realty
IDX information is provided by the Couer d'Alene MLS, and is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other then to identify prospective properties consumers may be interested in purchasing.
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.







