4738 Kona Dr, Coeur dAlene, ID 83814 (MLS # 26-5235)
|
Luxury Condo in Spokane River District | Mill Place | Near Coeur d'Alene Trails & Riverfront. Welcome to this stunning contemporary condo in the highly sought-after Mill Place community, located in the Spokane River District near Coeur d'Alene. This beautifully designed home offers southern exposure with abundant natural light and peaceful views of landscaped grounds and surrounding mountains near the river. Ideally situated just minutes from Johnson Mill Riverfront Park, this property provides direct access to walking and biking trails that connect to downtown Coeur d'Alene, with future city plans including park expansion and trail extensions to Huetter Rd--adding even more value to this prime location. This modern condo features high-end finishes throughout, including Andersen windows, a 4-panel sliding glass door, quartz countertops, and a sleek linear gas fireplace, along with a covered deck and a private, fenced ground-level patio that's perfect for relaxing or entertaining. The spacious primary suite includes a double-head tile shower and upscale finishes, creating a spa-like retreat. Enjoy low-maintenance living with nearby waterfront access, outdoor recreation, and quick access to downtown Coeur d'Alene--less than 10 minutes away--making this an ideal option for buyers seeking a luxury condo, river district living, and convenient access to North Idaho's top amenities.
| DAYS ON MARKET | 3 | LAST UPDATED | 5/22/2026 |
|---|---|---|---|
| TRACT | MILL PLACE TOWNHOUSES CONDO | YEAR BUILT | 2021 |
| COMMUNITY | MILL PLACE TOWNHOUSES CONDO | COUNTY | Kootenai |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Yes |
|---|---|
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Gas Range, Microwave, Refrigerator, Washer |
| AREA | 01 - Cd'A Urban/Dalton |
| BASEMENT | None |
| CONSTRUCTION | Fiber Cement, Frame |
| EXTERIOR | Rain Gutters |
| FIREPLACE | Yes |
| HEAT | Floor Furnace, Forced Air, Natural Gas |
| INTERIOR | Smart Thermostat |
| LOT | 2614 sq ft |
| LOT DESCRIPTION | Landscaped, Level, Sprinklers In Rear |
| LOT DIMENSIONS | 0.06 |
| PARKING | Paved |
| SUBDIVISION | MILL PLACE TOWNHOUSES CONDO |
| TAXES | 3160.29 |
| VIEW | Yes |
| VIEW DESCRIPTION | Territorial, Neighborhood |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Greg
Volland to contact you even if your name is on a Federal or State
"Do not call List".
Listed with EXP Realty
IDX information is provided by the Couer d'Alene MLS, and is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other then to identify prospective properties consumers may be interested in purchasing.
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.







