104 Riverside AVE, Kellogg, ID 83837 (MLS # 26-7839)
|
Immaculate very well taken care of home in the heart of Kellogg. This home is freshly painted, new roof within the last year, sprinkler system, detached 1+car garage with alley access.
| DAYS ON MARKET | 8 | LAST UPDATED | 7/30/2026 |
|---|---|---|---|
| TRACT | N/A | YEAR BUILT | 1972 |
| COMMUNITY | N/A | COUNTY | Shoshone |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| AREA | 12 - Silver Valley |
| BASEMENT | Finished, Partial, Yes |
| CONSTRUCTION | Aluminum Siding, Frame |
| EXTERIOR | Lighting, Rain Gutters |
| HEAT | Electric, Floor Furnace, Forced Air |
| INTERIOR | High Speed Internet |
| LOT | 4792 sq ft |
| LOT DESCRIPTION | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| LOT DIMENSIONS | 0.11 |
| PARKING | Paved |
| SUBDIVISION | N/A |
| TAXES | 2597.26 |
| UTILITIES | Cable Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | City |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Greg
Volland to contact you even if your name is on a Federal or State
"Do not call List".
Listed with John L. Scott
IDX information is provided by the Couer d'Alene MLS, and is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other then to identify prospective properties consumers may be interested in purchasing.
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.







